Chapters
| Topic | Sources |
|---|---|
| 1 · Space as a domain | S01, S06, S07, S12, S56, S72, S05, S44, R01 |
| 2 · Orbits | S20, S21, S22, S23, S24, S25, S26, S27, S13, S67, S60, S19 |
| 3 · Satellites and sensors | S29, S30, S39, S41, S42, S43, S46, S47, S48, S49, S50, S54, S55, S73, S74, S14, S18, S19 |
| 4 · NATO | S01, S02, S03, S04, R01, R02 |
| 5 · US | S08, S64, S65, S66, S67, S13, R03, R04 |
| 6 · Counterspace | S06, S07, S09, S31, S32, S33, S34, S36, S37, S57, S60, S68, S69, S70, S71, S11, S19 |
| 7 · Russia | S06, S07, S09, S63, S41, S48, S49, S35, S38, S37, S11, S73 |
| 8 · China | S06, S07, S09, S61, S62, S43, S50, S51, S52, S32, S36 |
| 9 · Ukraine | S56, S10, S44, S45, S53, S06, S07, S19 |
| 10 · Analyst practice | S17, S28, S30, S29, S33, S32, S18, S19, S11 |
| 11 · Timeline | S59, S58, S57, S72, S71, S70, S32, S68, S69, S64, S34, S33, S36, S56, S61, S45, S11, S04, S44 |
Cards — Orbits & doctrine
| Topic | Sources |
|---|---|
| Orbits at a glance | S20, S21, S22, S23, S24, S25 |
| Mission areas (US, classic) | S08, R03, R04 |
| NATO and space | S01, S02, S03, S04, R01, R02 |
| Counterspace ladder | S06, S07, S31, S56 |
Cards — Satellites & counterspace
| Topic | Sources |
|---|---|
| GPS (NAVSTAR) | S15, S39, S40 |
| GLONASS | S41 |
| Galileo | S16, S42 |
| BeiDou-3 | S43, S36 |
| Starlink / Starshield | S44, S45 |
| SBIRS / Next-Gen OPIR | S46, S47 |
| EKS 'Kupol' | S48, S09 |
| Liana (Lotos-S, Pion-NKS) | S49, S06 |
| Yaogan series | S50, S07 |
| Guowang and Qianfan | S51, S52 |
| ICEYE | S53, S12 |
| Nudol (A-235 / PL-19) | S38, S33, S06 |
| SC-19 and DN series | S32, S06, S07 |
| Russian inspector satellites | S34, S35, S11, S06 |
| Shijian-21 (SJ-21) | S36, S07 |
| Peresvet | S37, S06 |
Cards — Space surveillance, protection & analysis
| Topic | Sources |
|---|---|
| GSSAP | S54 |
| Space Fence | S55 |
| APSS / Aquila | S04, S01 |
| Checking a satellite image | S30, S29 |
| Tracking satellites yourself | S18, S19, S17, S28 |