| Date | Country | Target and altitude | Result |
|---|---|---|---|
| 13 Sep. 1985 | US | Solwind (P78-1), ± 525 km — ASM-135 from an F-15 | Little long-lived debris |
| 11 Jan. 2007 | China | Weather satellite Fengyun-1C, ± 865 km — SC-19 | More than 3,000 tracked fragments; the largest debris event ever |
| 21 Feb. 2008 | US | USA-193, ± 247 km — SM-3 from a cruiser (Burnt Frost) | Debris decayed quickly because of the low orbit |
| 27 Mar. 2019 | India | Microsat-R, ± 283 km — Mission Shakti | Largely gone within months |
| 15 Nov. 2021 | Russia | Kosmos 1408, ± 480 km — Nudol | More than 1,500 tracked fragments; the ISS crew had to shelter |
In April 2022 the US announced a unilateral halt to destructive DA-ASAT tests; in December 2022 a UN General Assembly resolution, with broad support, called on all countries to do the same. Russia and China voted against. A test is not needed to have the capability, by the way: a missile defence system that can hit a warhead can in principle also hit a satellite in low orbit.
See the cards Nudol and SC-19 / DN series.